Homepage / Flangia
服务热线
0571-64515888


Modello | ||||||||
---|---|---|---|---|---|---|---|---|
Materiale | UN | C | D | H | J | K | T | T1 |
SUS304 | 65 | 33 | 115 | 14 | 4 | 85 | 14 | 2 |
45 # | 65 | 33 | 115 | 14 | 4 | 85 | 14 | 2 |
SUS304 | 76 | 39 | 133 | 18 | 4 | 100 | 16 | 2 |
45 # | 76 | 39 | 140 | 18 | 4 | 100 | 16 | 2 |
45 # | 85 | 46 | 145 | 18 | 4 | 110 | 18 | 2 |
SUS201 | 100 | 46 | 165 | 18 | 4 | 125 | 20 | 2 |
SUS304 | 100 | 58 | 158 | 18 | 4 | 125 | 18 | 2 |
We use cookies to provide you with the best possilble experience. They also allow us to analyze user behavior in order to constanty improve the website for you.